Property Attributes
- MLS#1069523
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- AreaBoulder
- NeighborhoodNewland Court Condos
- Zip80304
- StyleContemporary
- Year Built1984
- Taxes$ 3418
- Price$ 575,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage923
- Lot Size0.78 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Beautifully updated End-Unit in the highly Coveted Newlands neighborhood located on the north side of Downtown Boulder. $40,000+ in recent interior updates. Freshly completed $1.1 million exterior renovation is being completed 9/2026, creating the overall feel and finish of a newer build. This design and layout is the largest 2 bed 2 bath available in the complex. The location is exceptional, with a 99 Bike Score and 86 Walk Score, Pearl Street Mall is a 4 1/2-minute bike ride, CU Boulder is 1.2 miles, NOBO Park two blocks. Continue four blocks west to the Mt. Sanitas Trailhead. Whole Foods/Ideal Market, cafes and restaurants also two blocks away, as is the Rec. Center & Sundance Film Festival. Rare oversized 14' x 24' private, single-bay underground parking space, located directly beneath the condo and positioned at the front of the garage for easy access in and out. Double-sized storage area provides abundant space for bikes, outdoor equipment, and valuables. This truly one-of-a-kind Newlands condo brings together the best of Boulder living in an extraordinary setting, with the finishes, and quality of a new build all in one of Boulder's most desirable neighborhoods. Must see.!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Foothill Elementary School | Casey Middle School | Boulder High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $575,500 |
General Features
| Living Area | 923 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Heat Pump,Baseboard,Wood Stove |
| Cooling | Wall/Window Unit(s),Ceiling Fan(s),Ductless |
| Utilities | Electricity Available,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 505 |
| Garage Spaces | 1 |
| Association Fee Includes | Trash,Snow Removal,Maintenance Grounds,Management,Exterior Maintenance,Water,Insurance,Sewer |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System |
| Construction Materials | Frame |
| Pets Allowed | Dogs OK,Cats OK,Adequate Outdoor Access |
| Year Built | 1984 |
| Electric | Xcel |
| View | City |
| Levels | One |
| Unit Number | 5 |
| Tax Year | 2025 |
| Parcel Number | R0101073 |
| Community Features | Extra Storage |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Newland Court Condos |
| Full Baths | 2 |
| Status | Active |
| Directions | See Google Maps. |
| High School | Boulder |
| City | Boulder |
| Disclosures | Seller's Property Disclosure |
| Association Name | MSI |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Boulder |
| Elementary School | Foothill |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3418 |
| Middle/Junior High School | Casey |
| Structure Type | 1st Floor |
| Standard Status | Active |
| Expected Active Date | 2026-09-25 |
| AttributionContact | 3038427555 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Flooring | Wood |
| Fireplace Features | Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 923 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Parking Features | Underground |
| Lot Features | Corner Lot,House Faces East,City Limits,Paved,Curbs,Gutters,Sidewalks,Street Light,Alley,Fire Hydrant within 500 Feet |
| Water Source | Public |
| Lot Size Area | 34033 |
| Lot Size Acres | 0.78 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this